Excellent heat resistance, low temperature coefficient of resistance and linear change.
It can withstand short-term overload, low noise, and the resistance value has not changed over the years.
Good explosion-proof performance and protection.
WEET SQP Series Axial Cement Ceramic Resistor
DATASHEET
https://www.musicaps.com/Uploads/PDF/WEET-SQP-Sereis-Axial-Cement-Housed-Ceramic-Resistor.pdf
INTRODUCTION
Cement resistors are manufactured by winding the ceramic rods with metal alloy resistance wire and put it in a fireproof ceramic box then concrete with non-flammable and heat-resistant cement.
Excellent heat resistance, low temperature coefficient of resistance and linear change.
It can withstand short-term overload, low noise, and the resistance value has not changed over the years.
Good explosion-proof performance and protection.
SIZE TABLE
| Series | Power Rating | Dimension(mm) | ||||||||
| (Watt) | Normal | Mini. | Normal | Mini. | Normal | Mini. | Ød | Ohm Range | ||
| L | H | W | Wire Wound | Metal Oxide | ||||||
| SQP | 1W | 13.5±1.0 | - | 6.0±1.0 | - | 6.0±1.0 | - | 0.56±0.05 | 0.1Ω - 47Ω | 50Ω - 100KΩ |
| SQP | 2W | 18.0±1.0 | - | 7.0±1.0 | - | 7.0±1.0 | - | 0.56±0.05 | 0.1Ω - 47Ω | 50Ω - 100KΩ |
| SQP | 3W & 4W | 22.0±1.5 | 20.0±1.5 | 8.0±1.0 | 6.5±1.0 | 8.0±1.0 | 6.5±1.0 | 0.8±0.05 | 0.1Ω - 47Ω | 50Ω - 100KΩ |
| SQP | 5W | 23.0±1.5 | 26.0±1.5 | 9.5±1.0 | 6.5±1.0 | 9.0±1.0 | 6.5±1.0 | 0.8±0.05 | 0.1Ω - 47Ω | 50Ω - 100KΩ |
| SQP | 7W & 10WS | 35.0±1.5 | 25.0±1.5 | 9.5±1.0 | 9.0±1.0 | 9.0±1.0 | 9.0±1.0 | 0.8±0.05 | 0.1Ω - 990Ω | 1KΩ - 50KΩ |
| SQP | 10W & 15WS | 48.0±1.5 | 35.0±1.5 | 9.5±1.0 | 9.0±1.0 | 9.0±1.0 | 9.0±1.0 | 0.8±0.05 | 0.1Ω - 990Ω | 1KΩ - 50KΩ |
| SQP | 15W | 18.0±1.5 | 48.0±1.5 | 12.5±1.5 | 9.5±1.0 | 12.5±1.5 | 9.5±1.0 | 0.8±0.05 | 0.1Ω - 990Ω | 1KΩ - 20KΩ |
| SQP | 20W | 60.0±1.5 | 60.0±1.5 | 14.0±1.5 | 12.5±1.5 | 14.0±1.5 | 12.5±1.5 | 0.8±0.05 | 0.1Ω - 990Ω | 1KΩ - 20KΩ |
| SQP | 25W | 60.0±1.5 | 60.0±1.5 | 14.0±1.5 | 12.5±1.5 | 14.0±1.5 | 12.5±1.5 | 0.8±0.05 | 0.1Ω - 990Ω | 1KΩ - 20KΩ |
| SQP | 30W | 76.0±1.5 | 60.0±1.5 | 19.0±1.5 | 12.5±1.5 | 19.0±1.5 | 12.5±1.5 | 0.8±0.05 | 0.1Ω - 500Ω | 1KΩ - 20KΩ |
| SQP | 40W & 50W | 90.0±1.5 | 60.0±1.5 | 19.0±1.5 | 12.5±1.5 | 19.0±1.5 | 12.5±1.5 | 0.8±0.05 | 0.1Ω - 500Ω | 1KΩ - 20KΩ |
SPECIFICATIONS
| Power Rating 70℃ | 1W & 2W | 3W & 4W | 5W | 7W | 10W | 15W & 20W |
| 3WS | 5WS | 7WS | 10WS | 15WS | 25W - 50W | |
| Series Number | SQP | |||||
| Operating Temp. Range | -55℃~ +155℃ | |||||
| Max. Working Voltage | 250V | 350V | 350V | 500V | 500V | 500V |
| Max. Overload Voltage | 500V | 700V | 700V | 1000V | 1000V | 1000V |
| Dielectric Withstanding Voltage(AC) | 500V | 700V | 700V | 1000V | 1000V | 1000V |
| Value Range ±5% (Ceramic Core) | 0.1Ω - 47Ω | 0.5Ω - 990Ω | 0.1Ω - 990Ω | |||
| Value Range ±5% (Metal Oxide Film) | 50Ω - 100KΩ | 1KΩ - 20KΩ | 1KΩ - 20KΩ | |||
| Temp. Coefficient (PPM) | ±300ppm/℃ | |||||

Contact: Wallis Tao
Phone: + 86 13925700687
E-mail: sales@weetcapacitor.com
Add: Qing Hu Village, Qishi Town, Dongguan City, Guangdong