Wire wound resistors are made by winding the resistance wire non-corrosive, heat-proof and humidity-proof material.
Delivery from stock in bulk taped, and strip pack.
Exceptional long-term stabiligy
Standard tolerance:± 1%, ± 2%, ± 5%
WEET KNP KNS Series Wire Wound Resistor
DATASHEET
https://www.musicaps.com/Uploads/PDF/WEET-KNP-KNS-Sereis-Wire-Wound-Resistor.pdf
INTRODUCTION
Wire wound resistors are made by winding the resistance wire
non-corrosive,heat-proof and humidity-proof material.
Delivery from stock in bulk taped, and strip pack.
Exceptional long-term stability
Standard tolerance:±1%, ±2%, ±5%
SIZE TABLE
Series | Power Rating | Dimension(mm) | |||
(Watt) | L | ØD | H | Ød | |
KNP-1/2W | KNS-1W | 9.2±1.0 | 3.5±0.5 | 26±2.0 | 0.58±0.05 |
KNP-1W | KNS-2W | 11.5±1.0 | 4.5±0.5 | 35±2.0 | 0.78±0.05 |
KNP-2W | KNS-3W | 15.5±1.0 | 5.0±0.5 | 33±2.0 | 0.78±0.05 |
KNP-3W | KNS-4W | 17.5±1.0 | 6.0±0.5 | 32±2.0 | 0.78±0.05 |
KNP-4W | KNS-5W | 17.5±1.0 | 6.0±0.5 | 32±1.0 | 0.78±0.05 |
KNP-5W | KNS-7W | 24.5±1.0 | 8.0±0.5 | 38±1.0 | 0.78±0.05 |
KNP-7W | KNS-10W | 30.0±1.0 | 8.0±0.5 | 38±1.0 | 0.78±0.05 |
KNP-8W | 40.0±1.0 | 8.0±0.5 | 38±1.0 | 0.78±0.05 | |
KNP-10W | 53.0±1.0 | 8.0±0.5 | 38±1.0 | 0.78±0.05 |
SPECIFICATIONS
Power Rating 70℃ | KNP-1/2W | KNP-1W | KNP-2W | KNP-3W | KNP-4W | KNP-5W | KNP-7W | KNP-8W | KNP-10W |
Series Number | KNS-1W | KNS-2W | KNS-3W | KNS-4W | KNS-5W | KNS-7W | KNS-10W | - | - |
Operating Temp. Range | -55℃~ +155℃ | ||||||||
Dielectric Withstanding Voltage(AC) | 500V | 500V | 500V | 500V | 500V | 500V | 500V | 800V | 1000V |
Value Range ±5% | 0.1Ω-300Ω | 0.1Ω-499Ω | 0.1Ω-1.5KΩ | 0.1Ω-1.5KΩ | 0.1Ω-1.5KΩ | 0.5Ω-3KΩ | 0.5Ω-3KΩ | 1Ω-3KΩ | 1Ω-3KΩ |
Temp. Coefficient (by Type) | ±350ppm/℃ |
Contact: Wallis Tao
Phone: + 86 13925700687
E-mail: sales@weetcapacitor.com
Add: Qing Hu Village, Qishi Town, Dongguan City, Guangdong