WEE Technology WMK Bi Polar and Non Polar Axial 1KHZ DF 3% Smooth Plain Foil Aluminum Electrolytic Capacitors for Audio and Hifi System. Best replacement for JANTZEN AUDIO PREMIUM ELKO SMOOTH FOIL ELECTROLYTIC CAPACITOR.
CAPACITANCE | WEET PN | WEET WMK 1000H 105°C, DF at Max 3% BP Axial Aluminum Electrolytic Capacitors for Audio System - Smooth/Plain Foil - Tinned Pure Copper Wire | Mundorf E-Cap PLAIN MLytic Audio Cap • Smooth • ACW Audio Grade Bipolar Electrolytic Capacitor | JANTZEN AUDIO PREMIUM ELKO SMOOTH FOIL ELECTROLYTIC CAPACITOR |
1,0μF | WMK1H105M000000BR | 1.0uF 50V 13*27mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-1,0T5.ACW | 001-1001 |
2,2μF | WMK1H225M000000BR | 2.2uF 50V 13*32mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-2,2T5.ACW | -- |
3,3μF | WMK1H335M000000BR | 3.3uF 50V 16*34mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-3,3T5.ACW | 001-1010 |
3,9μF | WMK1H395M000000BR | 3.9uF 50V 16*38mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-3,9T5.ACW | 001-1012 |
4,7μF | WMK1H475M000000BR | 4.7uF 50V 16*38mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-4,7T5.ACW | 001-1015 |
6,8μF | WMK1H685M000000BR | 6.8uF 50V 16*43mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-6,8T5.ACW | 001-1019 |
8,2μF | WMK1H825M000000BR | 8.2uF 50V 18*44mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-8,2T5.ACW | 001-1021 |
10μF | WMK1H106M000000BR | 10uF 50V 22*45mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-10T5.ACW | 001-1023 |
12μF | WMK1H126M000000BR | 12uF 50V 25*47mm 1KHZ ±10% DF3% BP-AXIAL RoHS | -- | 001-1025 |
15μF | WMK1H156M000000BR | 15uF 50V 25*52mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-15T5.ACW | 001-1027 |
Contact: Wallis Tao
Phone: + 86 13925700687
E-mail: sales@weetcapacitor.com
Add: Qing Hu Village, Qishi Town, Dongguan City, Guangdong