WEET WIC AWG 12 Air Cored Copper Foil Coils Crossover Inductor
WIC Copper Foil Air Cored Audio Inductor, crossover coil , Inductance: 0.1~10mH, +/-5%
DATASHEET
https://www.musicaps.com/Uploads/PDF/WEET-WIC-Copper-Foil-Air-Cored-Audio-Inductor.pdf
Features:
Power type audio inductance. Suitable for bypass circuits
Has good inductance and very low distortion characteristics
Effectively improve the bass strength, reduce vibration effect distortion
Suitable for working in high-frequency circuits
Wire Types:
There are 5 wire sizes available with the following range of values, we usually do OEM for customers.
18 AWG, 16 AWG, 14 AWG, 12 AWG, 10 AWG,
Picture:
Size Table and Cross Table for reference only. Specific size should be confirmed by real products, thank you.
Other Inductance and Size are available on request,WEET is capable of doing custom service OEM for you.
WEET Series-Wire Number-Inductance | ||||
Item number | Item number | Item number | Item number | Item number |
WIC-18-0,10 | WIC-16-0,10 | WIC-14-0,10 | WIC-12-0,10 | WIC-10-0,10 |
WIC-18-0,12 | WIC-16-0,12 | WIC-14-0,12 | WIC-12-0,12 | WIC-10-0,12 |
WIC-18-0,15 | WIC-16-0,15 | WIC-14-0,15 | WIC-12-0,15 | WIC-10-0,15 |
WIC-18-0,18 | WIC-16-0,18 | WIC-14-0,18 | WIC-12-0,18 | WIC-10-0,18 |
WIC-18-0,20 | WIC-16-0,20 | WIC-14-0,20 | WIC-12-0,20 | WIC-10-0,20 |
WIC-18-0,22 | WIC-16-0,22 | WIC-14-0,22 | WIC-12-0,22 | WIC-10-0,22 |
WIC-18-0,25 | WIC-16-0,25 | WIC-14-0,25 | WIC-12-0,25 | WIC-10-0,25 |
WIC-18-0,27 | WIC-16-0,27 | WIC-14-0,27 | WIC-12-0,27 | WIC-10-0,27 |
WIC-18-0,30 | WIC-16-0,30 | WIC-14-0,30 | WIC-12-0,30 | WIC-10-0,30 |
WIC-18-0,33 | WIC-16-0,33 | WIC-14-0,33 | WIC-12-0,33 | WIC-10-0,33 |
WIC-18-0,39 | WIC-16-0,39 | WIC-14-0,39 | WIC-12-0,39 | WIC-10-0,39 |
WIC-18-0,47 | WIC-16-0,47 | WIC-14-0,47 | WIC-12-0,47 | WIC-10-0,47 |
WIC-18-0,50 | WIC-16-0,50 | WIC-14-0,50 | WIC-12-0,50 | WIC-10-0,50 |
WIC-18-0,56 | WIC-16-0,56 | WIC-14-0,56 | WIC-12-0,56 | WIC-10-0,56 |
WIC-18-0,62 | WIC-16-0,62 | WIC-14-0,62 | WIC-12-0,62 | WIC-10-0,62 |
WIC-18-0,68 | WIC-16-0,68 | WIC-14-0,68 | WIC-12-0,68 | WIC-10-0,68 |
WIC-18-0,82 | WIC-16-0,82 | WIC-14-0,82 | WIC-12-0,82 | WIC-10-0,82 |
WIC-18-1,0 | WIC-16-1,0 | WIC-14-1,0 | WIC-12-1,0 | WIC-10-1,0 |
WIC-18-1,2 | WIC-16-1,2 | WIC-14-1,2 | WIC-12-1,2 | WIC-10-1,2 |
WIC-18-1,5 | WIC-16-1,5 | WIC-14-1,5 | WIC-12-1,5 | WIC-10-1,5 |
WIC-18-1,8 | WIC-16-1,8 | WIC-14-1,8 | WIC-12-1,8 | WIC-10-1,8 |
WIC-18-2,0 | WIC-16-2,0 | WIC-14-2,0 | WIC-12-2,0 | WIC-10-2,0 |
WIC-18-2,2 | WIC-16-2,2 | WIC-14-2,2 | WIC-12-2,2 | WIC-10-2,2 |
WIC-18-2,7 | WIC-16-2,7 | WIC-14-2,7 | WIC-12-2,7 | WIC-10-2,7 |
WIC-18-3,3 | WIC-16-3,3 | WIC-14-3,3 | WIC-12-3,3 | WIC-10-3,3 |
WIC-18-3,9 | WIC-16-3,9 | WIC-14-3,9 | WIC-12-3,9 | WIC-10-3,9 |
WIC-18-4,7 | WIC-16-4,7 | WIC-14-4,7 | WIC-12-4,7 | WIC-10-4,7 |
WIC-18-5,6 | WIC-16-5,6 | WIC-14-5,6 | WIC-12-5,6 | WIC-10-5,6 |
WIC-18-6,8 | WIC-16-6,8 | WIC-14-6,8 | WIC-12-6,8 | WIC-10-6,8 |
WIC-18-8,2 | WIC-16-8,2 | WIC-14-8,2 | WIC-12-8,2 | WIC-10-8,2 |
WIC-18-10,0 | WIC-16-10,0 | WIC-14-10,0 | WIC-12-10,0 | WIC-10-10,0 |
Contact: Wallis Tao
Phone: + 86 13925700687
E-mail: sales@weetcapacitor.com
Add: Qing Hu Village, Qishi Town, Dongguan City, Guangdong