WEET WMO Oil Immersed Pure Copper Foil and PP Polypropylene Film Capacitors Cross to MIFLEX KPCU-01 capacitors, Jensen Copper Oil Capacitors
WEET WMO Oil Immersed Pure Copper Foil and PP Polypropylene Film Capacitors Cross Jensen Copper Oil MIFLEX-KPCU
DATASHEET
Structure
Imported 6N copper foil inner core.
High tin content tin zinc alloy welding layer.
PET metal coating, flame retardant epoxy resin encapsulation.
Silver plated copper wire.
Technology
German high-temperature industrial oil impregnation technology.
High temperature vacuum heat treatment technology.
Independently develops the "13 layer" gold spraying technology.
Features
Extremely low loss, internal resistance, and inductance.
Stable operation with a lifespan of 100000 hours and unchanged sound quality.
The outer sealing material has a shielding effect.
Typical application:Bravery amplifier.Home audio, car audio, stage audio and other audio equipment.
(Unit:μF) | (×10 -4) | OD | L | d | Lead Length |
Capacitance | Dissipation Factor | ±2mm | ±2mm | ±0.05mm | ±0.05mm |
630VDC | |||||
0.01 | 3 | 11.5 | 21 | 1.0Ag-Cu | 40/50 |
0.012 | 3 | 12 | 21 | 1.0Ag-Cu | 40/50 |
0.015 | 3 | 13 | 21 | 1.0Ag-Cu | 40/50 |
0.018 | 3 | 14 | 21 | 1.0Ag-Cu | 40/50 |
0.022 | 3 | 15 | 21 | 1.0Ag-Cu | 40/50 |
0.033 | 3 | 17 | 21 | 1.0Ag-Cu | 40/50 |
0.047 | 3 | 20 | 21 | 1.0Ag-Cu | 40/50 |
0.068 | 3 | 24 | 21 | 1.0Ag-Cu | 40/50 |
0.1 | 3 | 25 | 21 | 1.0Ag-Cu | 40/50 |
0.22 | 3 | 22 | 36 | 1.0Ag-Cu | 40/50 |
0.33 | 3 | 20 | 58 | 1.0Ag-Cu | 40/50 |
0.47 | 3 | 23 | 58 | 1.0Ag-Cu | 40/50 |
0.56 | 5 | 26 | 58 | 1.0Ag-Cu | 40/50 |
0.68 | 5 | 28 | 58 | 1.0Ag-Cu | 40/50 |
0.82 | 5 | 30 | 58 | 1.0Ag-Cu | 40/50 |
1 | 5 | 33 | 58 | 1.0Ag-Cu | 40/50 |
400VDC | |||||
0.1 | 3 | 20 | 21 | 1.0Ag-Cu | 40/50 |
0.22 | 3 | 23 | 26 | 1.0Ag-Cu | 40/50 |
0.33 | 3 | 23 | 36 | 1.0Ag-Cu | 40/50 |
0.47 | 3 | 25 | 41 | 1.0Ag-Cu | 40/50 |
1 | 5 | 30 | 58 | 1.0Ag-Cu | 60/70 |
1.2 | 5 | 33 | 58 | 1.0Ag-Cu | 60/70 |
1.5 | 5 | 37 | 58 | 1.0Ag-Cu | 60/70 |
1.8 | 5 | 41 | 58 | 1.0Ag-Cu | 60/70 |
2 | 5 | 42 | 58 | 1.0Ag-Cu | 60/70 |
2.2 | 5 | 44 | 58 | 1.0Ag-Cu | 60/70 |
2.5 | 5 | 40 | 58 | 1.0Ag-Cu | 60/70 |
2.7 | 5 | 43 | 58 | 1.0Ag-Cu | 60/70 |
3 | 5 | 46 | 58 | 1.0Ag-Cu | 60/70 |
3.3 | 5 | 46 | 58 | 1.0Ag-Cu | 60/70 |
250VDC | |||||
3.9 | 5 | 34 | 58 | 1.0Ag-Cu | 60/70 |
4.3 | 5 | 38 | 58 | 1.0Ag-Cu | 60/70 |
4.7 | 5 | 40 | 58 | 1.0Ag-Cu | 60/70 |
5.6 | 5 | 44 | 58 | 1.0Ag-Cu | 60/70 |
100VDC | |||||
6.8 | 5 | 41 | 58 | 1.0Ag-Cu | 60/70 |
8.2 | 5 | 44 | 58 | 1.0Ag-Cu | 60/70 |
Contact: Wallis Tao
Phone: + 86 13925700687
E-mail: sales@weetcapacitor.com
Add: Qing Hu Village, Qishi Town, Dongguan City, Guangdong