WIC Copper Foil Air Cored Audio Inductor
WIC Copper Foil Air Cored Audio Inductor, Jantzen cross coil , Inductance: 0.1~10mH, +/-5%
DATASHEET
https://www.musicaps.com/Uploads/PDF/WEET-WIC-Copper-Foil-Air-Cored-Audio-Inductor.pdf
Features:
Power type audio inductance. Suitable for bypass circuits
Has good inductance and very low distortion characteristics
Effectively improve the bass strength, reduce vibration effect distortion
Suitable for working in high-frequency circuits
Wire Types:
There are 5 wire sizes available with the following range of values, we usually do OEM for customers.
18 AWG, 16 AWG, 14 AWG, 12 AWG, 10 AWG,
Size Table and Cross Table for reference only. Specific size should be confirmed by real products, thank you.
WEET PN | Jantzen PN | Mundorf PN | WEET PN | Jantzen PN | Mundorf PN | WEET PN | Jantzen PN | Mundorf PN |
WIC-14-0.10 | 000-7282 | CFC14-0,10 | WIC-12-0.10 | 000-7009 | CFC12-0,10 | WIC-16-0.10 | 000-7620 | CFC16-0,10 |
WIC-14-0.12 | 000-7284 | CFC14-0,12 | WIC-12-0.12 | 000-7011 | CFC12-0,12 | WIC-16-0.12 | 000-7624 | CFC16-0,12 |
WIC-14-0.15 | 000-7295 | CFC14-0,15 | WIC-12-0.15 | 000-7015 | CFC12-0,15 | WIC-16-0.15 | 000-7630 | CFC16-0,15 |
WIC-14-0.18 | 000-7298 | CFC14-0,18 | WIC-12-0.18 | 000-7018 | CFC12-0,18 | WIC-16-0.18 | 000-7636 | CFC16-0,18 |
WIC-14-0.22 | 000-7302 | CFC14-0,22 | WIC-12-0.22 | 000-7025 | CFC12-0,22 | WIC-16-0.22 | 000-7644 | CFC16-0,22 |
WIC-14-0.27 | 000-7307 | CFC14-0,27 | WIC-12-0.27 | 000-7030 | CFC12-0,27 | WIC-16-0.27 | 000-7657 | CFC16-0,27 |
WIC-14-0.33 | 000-7320 | CFC14-0,33 | WIC-12-0.33 | 000-7035 | CFC12-0,33 | WIC-16-0.33 | 000-7676 | CFC16-0,33 |
WIC-14-0.39 | 000-7328 | CFC14-0,39 | WIC-12-0.39 | 000-7040 | CFC12-0,39 | WIC-16-0.39 | 000-7694 | CFC16-0,39 |
WIC-14-0.47 | 000-7338 | CFC14-0,47 | WIC-12-0.47 | 000-7045 | CFC12-0,47 | WIC-16-0.47 | 000-7715 | CFC16-0,47 |
WIC-14-0.56 | 000-7352 | CFC14-0,56 | WIC-12-0.56 | 000-7050 | CFC12-0,56 | WIC-16-0.56 | 000-7736 | CFC16-0,56 |
WIC-14-0.68 | 000-7366 | CFC14-0,68 | WIC-12-0.68 | 000-7060 | CFC12-0,68 | WIC-16-0.68 | 000-7766 | CFC16-0,68 |
WIC-14-0.82 | 000-7388 | CFC14-0,82 | WIC-12-0.82 | 000-7065 | CFC12-0,82 | WIC-16-0.82 | 000-7792 | CFC16-0,82 |
WIC-14-1.0 | 000-7415 | CFC14-1,0 | WIC-12-1.0 | 000-7070 | CFC12-1,0 | WIC-16-1.0 | 000-7825 | CFC16-1,0 |
WIC-14-1.2 | 000-7437 | CFC14-1,2 | WIC-12-1.2 | 000-7080 | CFC12-1,2 | WIC-16-1.25 | 000-7841 | CFC16-1,2 |
WIC-14-1.5 | 000-7468 | CFC14-1,5 | WIC-12-1.5 | 000-7090 | CFC12-1,5 | WIC-16-1.5 | 000-7860 | CFC16-1,5 |
WIC-14-1.8 | 000-7476 | CFC14-1,8 | WIC-12-1.8 | 000-7095 | CFC12-1,8 | WIC-16-1.8 | 000-7875 | CFC16-1,8 |
WIC-14-2.0 | 000-7482 | CFC14-2,0 | WIC-12-2.2 | 000-7105 | CFC12-2,2 | WIC-16-2.2 | 000-7885 | CFC16-2,2 |
WIC-14-2.2 | 000-7486 | CFC14-2,2 | WIC-12-2.7 | 000-7110 | CFC12-2,7 | WIC-16-2.7 | 000-7900 | CFC16-2,7 |
WIC-14-2.7 | 000-7495 | CFC14-2,7 | WIC-12-3.3 | 000-7115 | CFC12-3,3 | WIC-16-3.0 | 000-7910 | CFC16-3,0 |
WIC-14-3.3 | 000-7505 | CFC14-3,3 | WIC-12-3.9 | 000-7120 | CFC12-3,9 | WIC-16-3.3 | 000-7915 | CFC16-3,3 |
WIC-14-3.9 | 000-7512 | CFC14-3,9 | WIC-12-4.7 | 000-7125 | CFC12-4,7 | WIC-16-3.9 | 000-7935 | CFC16-3,9 |
WIC-14-4.7 | 000-7523 | CFC14-4,7 | WIC-12-5.6 | 000-7135 | CFC12-5,6 | WIC-16-4.7 | 000-7948 | CFC16-4,7 |
WIC-14-5.6 | 000-7534 | CFC14-5,6 | WIC-12-6.75 | 000-7205 | CFC12-6,8 | WIC-16-5.6 | 000-7961 | CFC16-5,6 |
WIC-14-6.8 | 000-7554 | CFC14-6,8 | WIC-12-8.2 | 000-7219 | CFC12-8,2 | WIC-16-6.8 | 000-7974 | CFC16-6,8 |
WIC-14-8.2 | 000-7570 | CFC14-8,2 | Other Values on Request | WIC-16-8.2 | 000-7980 | CFC16-8,2 |
Contact: Wallis Tao
Phone: + 86 13925700687
E-mail: sales@weetcapacitor.com
Add: Qing Hu Village, Qishi Town, Dongguan City, Guangdong