WIA Air Cored Coils Crossover Inductor
WEET WIA Air Cored Coils Crossover Inductor, Inductance: 0.05~15mH, +5%
DATASHEET
https://www.musicaps.com/Uploads/PDF/WEET-WIA-Air-Cored-Coils-Crossover-Inductor.pdf
Features:
Power type audio inductance, Better linear characteristic
Excellent heat audio dissipation characteristics, Suitable for working in high-frequency circuits.
Suitable for bypass circuits
High-purity copper wire, “baked” into a perfect shape to create a distortion-free inductor,
for all audio applications.Modern self-supporting design with no need for plastic bobbins.
Low inductance tolerance of ±3%, ±5%
power handling depending on the wire used, makes it the most versatile coil on the market.
Wire Types:
There are 11 wire sizes available with the following range of values, we usually do OEM for customers.
29 AWG, wire diameter 0.3mm: 0.15mH to 10mH
26 AWG, wire diameter 0.4mm: 0.03mH to 25mH
24 AWG, wire diameter 0.5mm: 0.1mH to 27mH
22 AWG, wire diameter 0.63mm: 0.1mH to 22mH
21 AWG, wire diameter 0.7mm: 0.047mH to 35mH
20 AWG, wire diameter 0.8mm: 0.01mH to 100mH
18 AWG, wire diameter 1mm: 0.068mH to 18mH
17 AWG, wire diameter 1.2mm: 0.1mH to 22mH
15 AWG, wire diameter 1.4mm: 0.01mH to 10mH
14 AWG, wire diameter 1.6mm: 0.01mH to 15mH
13 AWG, wire diameter 1.8mm: 0.01mH to 10mH
Pictures:
Size Table and Cross Table for reference only. Specific size should be confirmed by real products, thank you.
WEET PN | Jantzen PN | WEET PN | Jantzen PN | WEET PN | Jantzen PN | WEET PN | Jantzen PN |
WIA-13-0.05 | 000-0101 | WIA-13-0.79 | 000-0092 | WIA-15-0.05 | 000-0191 | WIA-17-0.05 | 000-1024 |
WIA-13-0.1 | 000-0102 | WIA-13-0.8 | 000-0098 | WIA-15-0.08 | 000-1534 | WIA-17-0.08 | 000-0730 |
WIA-13-0.11 | 000-0262 | WIA-13-0.82 | 000-0114 | WIA-15-0.1 | 000-1535 | WIA-17-0.1 | 000-0951 |
WIA-13-0.12 | 000-0066 | WIA-13-0.85 | 000-0115 | WIA-15-0.12 | 000-1543 | WIA-17-0.107 | 000-1620 |
WIA-13-0.14 | 000-0304 | WIA-13-0.9 | 000-0116 | WIA-15-0.135 | 000-0219 | WIA-17-0.11 | 000-1621 |
WIA-13-0.15 | 000-0104 | WIA-13-0.95 | 000-0117 | WIA-15-0.15 | 000-1485 | WIA-17-0.12 | 000-0928 |
WIA-13-0.16 | 000-0064 | WIA-13-1 | 000-0118 | WIA-15-0.17 | 000-1049 | WIA-17-0.135 | 000-0706 |
WIA-13-0.18 | 000-0105 | WIA-13-1.1 | 000-0119 | WIA-15-0.174 | 000-0164 | WIA-17-0.15 | 000-1092 |
WIA-13-0.19 | 000-0096 | WIA-13-1.2 | 000-0120 | WIA-15-0.18 | 000-1273 | WIA-17-0.16 | 000-0952 |
WIA-13-0.2 | 000-0139 | WIA-13-1.3 | 000-0121 | WIA-15-0.185 | 000-0163 | WIA-17-0.17 | 000-0965 |
WIA-13-0.21 | 000-0100 | WIA-13-1.4 | 000-0122 | WIA-15-0.19 | 000-0248 | WIA-17-0.18 | 000-1937 |
WIA-13-0.22 | 000-0106 | WIA-13-1.5 | 000-0123 | WIA-15-0.2 | 000-1606 | WIA-17-0.19 | 000-1576 |
WIA-13-0.24 | 000-0289 | WIA-13-1.55 | 000-0321 | WIA-15-0.22 | 000-1268 | WIA-17-0.2 | 000-1600 |
WIA-13-0.26 | 000-0907 | WIA-13-1.6 | 000-0124 | WIA-15-0.24 | 000-0905 | WIA-17-0.21 | 000-1559 |
WIA-13-0.27 | 000-0107 | WIA-13-1.7 | 000-0125 | WIA-15-0.25 | 000-1269 | WIA-17-0.22 | 000-1922 |
WIA-13-0.3 | 000-0954 | WIA-13-1.8 | 000-0126 | WIA-15-0.26 | 000-0904 | WIA-17-0.23 | 000-0227 |
WIA-13-0.32 | 000-0166 | WIA-13-1.85 | 000-0141 | WIA-15-0.27 | 000-1275 | WIA-17-0.24 | 000-1642 |
WIA-13-0.33 | 000-0108 | WIA-13-1.9 | 000-0127 | WIA-15-0.28 | 000-0903 | WIA-17-0.25 | 000-0287 |
WIA-13-0.34 | 000-0859 | WIA-13-2 | 000-0128 | WIA-15-0.3 | 000-1272 | WIA-17-0.26 | 000-1412 |
WIA-13-0.35 | 000-0860 | WIA-13-2.1 | 000-0129 | WIA-15-0.31 | 000-1629 | WIA-17-0.27 | 000-1632 |
WIA-13-0.37 | 000-0140 | WIA-13-2. | 000-0130 | WIA-15-0.32 | 000-1172 | WIA-17-0.28 | 000-1759 |
WIA-13-0.38 | 000-0862 | WIA-13-2.3 | 000-0131 | WIA-15-0.33 | 000-1071 | WIA-17-0.29 | 000-0868 |
WIA-13-0.385 | 000-0986 | WIA-13-2.4 | 000-0283 | WIA-15-0.35 | 000-1417 | WIA-17-0.3 | 000-1335 |
WIA-13-0.39 | 000-0109 | WIA-13-2.5 | 000-0133 | WIA-15-0.36 | 000-1415 | WIA-17-0.32 | 000-0173 |
WIA-13-0.4 | 000-0829 | WIA-13-2.6 | 000-0134 | WIA-15-0.37 | 000-1116 | WIA-17-0.33 | 000-1712 |
WIA-13-0.41 | 000-0847 | WIA-13-2.7 | 000-0135 | WIA-15-0.383 | 000-1593 | WIA-17-0.34 | 000-0869 |
WIA-13-0.42 | 000-0188 | WIA-13-2.75 | 000-0217 | WIA-15-0.39 | 000-1274 | WIA-17-0.35 | 000-1979 |
WIA-13-0.47 | 000-0110 | WIA-13-2.9 | 000-0325 | WIA-15-0.4 | 000-1243 | WIA-17-0.36 | 000-1729 |
WIA-13-0.49 | 000-0175 | WIA-13-3 | 000-0136 | WIA-15-0.41 | 000-0187 | WIA-17-0.37 | 000-1177 |
WIA-13-0.51 | 000-0174 | WIA-17-2.2 | 000-1299 | WIA-15-0.42 | 000-1189 | WIA-17-0.38 | 000-0231 |
WIA-13-0.53 | 000-0099 | WIA-17-2.3 | 000-1220 | WIA-15-0.43 | 000-0199 | WIA-17-0.39 | 000-1641 |
WIA-13-0.54 | 000-0180 | WIA-17-2.4 | 000-1473 | WIA-15-0.44 | 000-0198 | WIA-17-0.4 | 000-1515 |
WIA-13-0.56 | 000-0111 | WIA-17-2.5 | 000-1673 | WIA-15-0.45 | 000-1655 | WIA-17-0.42 | 000-1574 |
WIA-13-0.6 | 000-0151 | WIA-17-2.6 | 000-1889 | WIA-15-0.46 | 000-0249 | WIA-17-0.43 | 000-0308 |
WIA-13-0.62 | 000-0112 | WIA-17-2.7 | 000-1041 | WIA-15-0.47 | 000-1242 | WIA-17-0.44 | 000-1390 |
WIA-13-0.65 | 000-0142 | WIA-17-2.8 | 000-0938 | WIA-15-0.48 | 000-0209 | WIA-17-0.45 | 000-1927 |
WIA-13-0.68 | 000-0113 | WIA-17-2.9 | 000-0865 | WIA-15-0.49 | 000-0194 | WIA-17-0.46 | 000-1977 |
WIA-13-0.76 | 000-0848 | WIA-17-3 | 000-1560 | WIA-15-0.5 | 000-1267 | WIA-17-0.47 | 000-1760 |
WIA-18-0.95 | 000-1954 | WIA-18-1.2 | 000-1280 | WIA-18-1.5 | 000-1283 | WIA-18-1.8 | 000-1290 |
WIA-18-1 | 000-1972 | WIA-18-1.3 | 000-1048 | WIA-18-1.6 | 000-0299 | WIA-18-1.9 | 000-0725 |
WIA-18-1.1 | 000-1078 | WIA-18-1.4 | 000-0272 | WIA-18-1.7 | 000-1516 | WIA-18-2 | 000-0750 |
WEET PN | Jantzen PN | WEET PN | Jantzen PN | WEET PN | Jantzen PN | WEET PN | WEET PN |
WIA-17-0.48 | 000-1573 | WIA-18-0.05 | 000-1963 | WIA-24-0.05 | 000-1106 | WIA-20-0.05 | WIA-26-0.05 |
WIA-17-0.49 | 000-0228 | WIA-18-0.1 | 000-1234 | WIA-24-0.1 | 000-1809 | WIA-20-0.1 | WIA-26-0.1 |
WIA-17-0.5 | 000-1505 | WIA-18-0.11 | 000-0266 | WIA-24-0.2 | 000-1073 | WIA-20-0.2 | WIA-26-0.2 |
WIA-17-0.52 | 000-0925 | WIA-18-0.12 | 000-1682 | WIA-24-0.3 | 000-1833 | WIA-20-0.3 | WIA-26-0.3 |
WIA-17-0.53 | 000-0995 | WIA-18-0.14 | 000-0921 | WIA-24-0.4 | 000-1320 | WIA-20-0.4 | WIA-26-0.4 |
WIA-17-0.55 | 000-1509 | WIA-18-0.15 | 000-1236 | WIA-24-0.5 | 000-1327 | WIA-20-0.5 | WIA-26-0.5 |
WIA-17-0.56 | 000-0888 | WIA-18-0.16 | 000-1627 | WIA-24-0.62 | 000-1265 | WIA-20-0.62 | WIA-26-0.62 |
WIA-17-0.58 | 000-1302 | WIA-18-0.18 | 000-1277 | WIA-24-0.7 | 000-1046 | WIA-20-0.7 | WIA-26-0.7 |
WIA-17-0.6 | 000-1761 | WIA-18-0.19 | 000-1042 | WIA-24-0.8 | 000-1691 | WIA-20-0.8 | WIA-26-0.8 |
WIA-17-0.62 | 000-0716 | WIA-18-0.2 | 000-1276 | WIA-24-0.9 | 000-0824 | WIA-20-0.9 | WIA-26-0.9 |
WIA-17-0.64 | 000-0913 | WIA-18-0.22 | 000-1278 | WIA-24-1 | 000-1089 | WIA-20-1 | WIA-26-1 |
WIA-17-0.65 | 000-1791 | WIA-18-0.24 | 000-1926 | WIA-24-1.5 | 000-1866 | WIA-20-1.5 | WIA-26-1.5 |
WIA-17-0.68 | 000-1305 | WIA-18-0.26 | 000-1728 | WIA-24-2 | 000-1778 | WIA-20-2 | WIA-26-2 |
WIA-17-0.7 | 000-1510 | WIA-18-0.27 | 000-1635 | WIA-24-2.5 | 000-1118 | WIA-20-2.5 | WIA-26-2.5 |
WIA-17-0.73 | 000-0315 | WIA-18-0.3 | 000-0273 | WIA-24-2.7 | 000-1870 | WIA-20-2.7 | WIA-26-2.7 |
WIA-17-0.75 | 000-0286 | WIA-18-0.32 | 000-0306 | WIA-24-2.8 | 000-1978 | WIA-20-2.8 | WIA-26-2.8 |
WIA-17-0.76 | 000-1568 | WIA-18-0.33 | 000-1679 | WIA-24-2.9 | 000-0224 | WIA-20-2.9 | WIA-26-2.9 |
WIA-17-0.77 | 000-0747 | WIA-18-0.34 | 000-0832 | WIA-24-3 | 000-1779 | WIA-20-3 | WIA-26-3 |
WIA-17-0.8 | 000-1012 | WIA-18-0.35 | 000-1009 | WIA-24-3.2 | 000-0884 | WIA-20-3.2 | WIA-26-3.2 |
WIA-17-0.82 | 000-0994 | WIA-18-0.37 | 000-1117 | WIA-24-3.3 | 000-1871 | WIA-20-3.3 | WIA-26-3.3 |
WIA-17-0.85 | 000-1784 | WIA-18-0.38 | 000-1837 | WIA-24-3.45 | 000-0960 | WIA-20-3.45 | WIA-26-3.45 |
WIA-17-0.87 | 000-1918 | WIA-18-0.39 | 000-1624 | WIA-24-3.6 | 000-0260 | WIA-20-3.6 | WIA-26-3.6 |
WIA-17-0.88 | 000-0845 | WIA-18-0.4 | 000-1966 | WIA-24-3.7 | 000-1704 | WIA-20-3.7 | WIA-26-3.7 |
WIA-17-0.9 | 000-1413 | WIA-18-0.41 | 000-1304 | WIA-24-3.9 | 000-1139 | WIA-20-3.9 | WIA-26-3.9 |
WIA-17-0.95 | 000-0944 | WIA-18-0.42 | 000-1577 | WIA-24-4 | 000-0885 | WIA-20-4 | WIA-26-4 |
WIA-17-0.96 | 000-1337 | WIA-18-0.47 | 000-1031 | WIA-24-4.1 | 000-0707 | WIA-20-4.1 | WIA-26-4.1 |
WIA-17-1 | 000-1094 | WIA-18-0.49 | 000-1203 | WIA-24-4.5 | 000-0932 | WIA-20-4.5 | WIA-26-4.5 |
WIA-17-1.1 | 000-1924 | WIA-18-0.54 | 000-0929 | WIA-24-4.7 | 000-1780 | WIA-20-4.7 | WIA-26-4.7 |
WIA-17-1.2 | 000-1301 | WIA-18-0.56 | 000-1678 | WIA-24-5 | 000-1604 | WIA-20-5 | WIA-26-5 |
WIA-17-1.3 | 000-1083 | WIA-18-0.6 | 000-1967 | WIA-24-5.6 | 000-1611 | WIA-20-5.6 | WIA-26-5.6 |
WIA-17-1.4 | 000-1183 | WIA-18-0.62 | 000-0927 | WIA-24-6 | 000-0182 | WIA-20-6 | WIA-26-6 |
WIA-17-1.5 | 000-1300 | WIA-18-0.65 | 000-1952 | WIA-24-6.2 | 000-1610 | WIA-20-6.2 | WIA-26-6.2 |
WIA-17-1.6 | 000-1425 | WIA-18-0.68 | 000-1287 | WIA-24-6.4 | 000-0933 | WIA-20-6.4 | WIA-26-6.4 |
WIA-17-1.7 | 000-1789 | WIA-18-0.78 | 000-0902 | WIA-24-6.8 | 000-1609 | WIA-20-6.8 | WIA-26-6.8 |
WIA-17-1.8 | 000-1132 | WIA-18-0.8 | 000-1285 | WIA-24-7 | 000-1598 | WIA-20-7 | WIA-26-7 |
WIA-17-1.9 | 000-0285 | WIA-18-0.82 | 000-1676 | WIA-24-7.2 | 000-0708 | WIA-20-7.2 | WIA-26-7.2 |
WIA-17-2 | 000-1946 | WIA-18-0.85 | 000-1284 | WIA-24-8 | 000-1785 | WIA-20-8 | WIA-26-8 |
WIA-17-2.1 | 000-1844 | WIA-18-0.9 | 000-1969 | WIA-24-8.2 | 000-1608 | WIA-20-8.2 | WIA-26-8.2 |
1,Other Inductance and Size are available on request, WEET is capable of doing custom service OEM for you. 2,Size Table and Cross Table for reference only. Specific size should be confirmed by real products, thank you. | |||||||
Contact: Wallis Tao
Phone: + 86 13925700687
E-mail: sales@weetcapacitor.com
Add: Qing Hu Village, Qishi Town, Dongguan City, Guangdong